Sunday, November 8, 2009

LIST OF SCRIPS OF LONG & SHORT BUILDUP FOR THE WEEK 09-13NOV2009


Short build up


Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

MTNL 10 41 310.0 72.45 [0.3] 333.3

GVKPIL 8 18 125.0 47.40 [0.4] 116.7

INDIACEM 24 36 50.0 105.00 [1.1] 580.0

ESSAROIL 35 52 48.6 133.00 [0.5] 28.0

RPOWER 95 129 35.8 144.60 [0.4] 44.9

HINDUNILVR 76 102 34.2 272.20 [1.3] 26.8

ITC 76 101 32.9 249.00 [2.0] 63.6

JSWSTEEL 25 32 28.0 774.35 [1.4] 128.6

TATAPOWER 7,476 9,554 27.8 1,268.00 [4.5] 120.0

GTLINFRA 27 34 25.9 32.00 [0.5] 233.3

IDEA 156 194 24.4 50.80 [5.8] 24.8

KFA 9 11 22.2 49.65 [1.4] 60.0

NTPC 68 78 14.7 210.30 [0.3] 68.2

IDEA 10,779 11,875 10.2 50.50 [6.1] 57.4

RCOM 26 28 7.7 179.75 [0.1] 25.0

Long build up

Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

INDHOTEL 2 7 250.0 82.30 3.7 400.0

DRREDDY 4 10 150.0 1,072.00 0.7 111.1

NEYVELILIG 3 7 133.3 135.00 2.7 100.0

MPHASIS 5 10 100.0 734.10 7.2 280.0

TV-18 3 6 100.0 78.35 1.0 66.7

POWERGRID 117 196 67.5 106.55 0.1 70.4

M&M 12 20 66.7 970.00 3.1 57.1

IVRCLINFRA 13 20 53.9 371.20 5.8 13.3

ZEEL 27 41 51.9 245.15 2.3 20.0

PNB 16 24 50.0 892.50 3.2 625.0

CENTURYTEX 2 3 50.0 446.30 0.1 100.0

TATAPOWER 27 40 48.2 1,333.90 0.6 75.0

TATACHEM 566 813 43.6 280.50 5.8 612.7

ASHOKLEY 775 1,109 43.1 51.95 5.2 162.7

ASHOKLEY 12 17 41.7 51.30 3.3 290.0

You may see a considerable price movement in the above scrips in the next week trading session.

Any query is welcome.You may send your suggestion at DURGAPURHOLDINGS@GMAIL .COM


OR directly post your comments in this blog.


No comments:

Post a Comment

Thanks for Your Valuable comments. It will make Us to Serve You in Better Way. For Any STOCKS Query ,Please Call NiftyNext +91 880 2230 836.

Disclaimer

The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.


Blog Archive