(Rs. in Crores) |
|
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWW.NIFTYNEXT.COM | TRENDS |
ICICIBANK | POSITIVE |
SBI | POSITIVE |
LT | POSITIVE |
SUZLON | POSITIVE |
RELIANCE | NEGATIVE |
INFOSYSTCH | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
ICICI BANK | POSITIVE |
TATA STEEL | POSITIVE |
NCC | POSITIVE |
TATA MOTOR | NEGATIVE |
SBI | NEGATIVE |
RELAICNE | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
POLARIS | POSITIVE |
MRPL | POSITIVE |
TATAMOTORS | POSITIVE |
TTML | POSITIVE |
ASHOKLEY | POSITIVE |
TCS | NEGATIVE |
WIPRO | NEGATIVE |
| |
(Rs. in Crores) |
|
| |
| | | |||||||||||||||||
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
POSITIVE | |
DISHTV | POSITIVE |
IOB | POSITIVE |
ITC | NEGATIVE |
PATEL ENG | NEGATIVE |
POWER GRID | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
POSITIVE | |
HINDALCO | POSITIVE |
SESA GOA | POSITIVE |
SBI | POSITIVE |
TCS | NEGATIVE |
TATA STEEL | NEGATIVE |
| |
| |