(Rs. in Crores) |
|
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
HDIL | POSITIVE |
SBI | POSITIVE |
ICICIBANK | POSITIVE |
RELAICNE | POSITIVE |
TATA STEEL | POSITIVE |
TATA MOTOR | POSITIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
RCOM | POSITIVE |
LIC HSG FIN | POSITIVE |
TATA STEEL | POSITIVE |
RELAICNE | POSITIVE |
TATA MOTOR | NEGATIVE |
SBI | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
IDBI BANK | POSITIVE |
SBI | POSITIVE |
RELIANCE | POSITIVE |
TATA MOTORS | NEGATIVE |
ICICI BANK | NEGATIVE |
LIC HSG FIN | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
CHAMBAL FER | POSITIVE |
TATA MOTOR | POSITIVE |
SBIN | POSITIVE |
ICICI BANK | POSITIVE |
INFOSYIS | POSITIVE |
TATA STEEL | NEGATIVE |
| |
| |
(Rs. in Crores) |
|
STOCKS/SCRIPS™ WWWW.NIFTYNEXT.COM | TRENDS |
ICICI BANK | POSITIVE |
TATA STEEL | POSSITIVE |
ABAN | POSITIVE |
DLF | POSITIVE |
UNITECH | POSITIVE |
REC LTD | POSITIVE |
| |
| |
(Rs. in Crores) |
|