Monday, November 30, 2009
Sunday, November 29, 2009
Saturday, November 28, 2009
Friday, November 27, 2009
Thursday, November 26, 2009
Today's close was long expexted and it is healthy for the Market.RBI's open mouth-voice against Merger & Consolidation of PSB has cost to Low-Mid Size Banks a lot.Reliance Post-Bonus also cost to the Index.TISCO below expexted Result Plays the rest game.
We at M/S Durgapur Holdings still have the Bullish Outlook for the Indian Stock Market wuth Nifty Target of 8576 in next 12-18 months.
We at M/S Durgapur Holdings still have the Bullish Outlook for the Indian Stock Market wuth Nifty Target of 8576 in next 12-18 months.
Tuesday, November 24, 2009
Nifty Next-4810-5335. Time Series Forcast(TSF)
Hot Sector-Banking
The recent plan of Government of India to have only 5-6 Big Banks & latest developments will make us to relook at the Indian Banking Sector. Small and Mid size Banks viz. Dena Bank,Iob,Andhra Bank,UCO Bank, Bank of MaharastraVijya Bank will see the great movements in the Comming Days. We are going to launch our Website http://www.niftynext.com/ very soon.
Monday, November 23, 2009
Nifty may see Reversal from here towards Southward Direction
We are going to launch our Website www.nseswingtraders.in very soon.
Nifty may see southward movement to the level 4695/4655/4595 within 2-3 months.
Nifty may see southward movement to the level 4695/4655/4595 within 2-3 months.
Saturday, November 21, 2009
Next Movers of Next Bull Market 2009-2012
Serial No Sector Name of Company
1 Financial Service State Bank of India
2 Energy Reliance Industries
3 Information Technology Infosysis
4 Construction Larsan & Turbo
5 Metals Tata Steel & Iron
6 Consumer Goods ITC
7 Automobiles Maruti
8 Telecom Bharti Airtel
9 Industrial Manufacturing BHEL
10 Cement J P Associates
11 Pharma Cipla
12 ETF UTI GOLD ETF
.
1 Financial Service State Bank of India
2 Energy Reliance Industries
3 Information Technology Infosysis
4 Construction Larsan & Turbo
5 Metals Tata Steel & Iron
6 Consumer Goods ITC
7 Automobiles Maruti
8 Telecom Bharti Airtel
9 Industrial Manufacturing BHEL
10 Cement J P Associates
11 Pharma Cipla
12 ETF UTI GOLD ETF
.
Friday, November 20, 2009
Nifty`s Rise Today ( 20Nov 2009) Trap or Leap ? To Know more be with us.
We are going to launch our Website www.nseswingtraders.in very soon.
Thursday, November 19, 2009
Nifty has a Strong Support @ 4898
We are going to launch our Website www.nseswingtraders.in very soon.
Nifty Today On 19Nov 2009
Nifty seems to be reached in the overbought region with downturn outlook.We find the range for Nifty 4936-5290.
Next few months Nifty range will be 4695-5401.
At present Indian cos.earnings are not supporting the higher PE.
Next few months Nifty range will be 4695-5401.
At present Indian cos.earnings are not supporting the higher PE.
Wednesday, November 18, 2009
List of Stocks with Long/Short builup EOD 18Nov 2009
Long build up
HINDUNILVR
JINDALSAW
PANTALOONR
DENABANK
ORCHIDCHEM
IDBI
ROLTA
LITL
CAIRN
ORIENTBANK
CIPLA
PFC
BAJAJHIND
MLL
JSWSTEEL
Short build up
PATNI
TULIP
RELMEDIA
KOTAKBANK
SUNPHARMA
DISHTV
PRAJIND
CROMPGREAV
PETRONET
CHAMBLFERT
PNB
ICICIBANK
SBIN
UNIPHOS
RELIANCE
HINDUNILVR
JINDALSAW
PANTALOONR
DENABANK
ORCHIDCHEM
IDBI
ROLTA
LITL
CAIRN
ORIENTBANK
CIPLA
PFC
BAJAJHIND
MLL
JSWSTEEL
Short build up
PATNI
TULIP
RELMEDIA
KOTAKBANK
SUNPHARMA
DISHTV
PRAJIND
CROMPGREAV
PETRONET
CHAMBLFERT
PNB
ICICIBANK
SBIN
UNIPHOS
RELIANCE
Tuesday, November 17, 2009
Long build up
INFOSYSTCH
JINDALSAW
MLL
ABIRLANUVO
EDUCOMP
BANKBARODA
STER
SINTEX
AUROPHARMA
HEROHONDA
HDFCBANK
MPHASIS
RELMEDIA
WIPRO
RELINFRA
Short build up
TATAPOWER
JPHYDRO
HDFC
AXISBANK
GRASIM
ITC
ICICIBANK
OPTOCIRCUI
ABB
BHARTIARTL
SIEMENS
AMBUJACEM
LITL
RELIANCE
TV-18
We are going to launch our Website www.nseswingtraders.in very soon.
INFOSYSTCH
JINDALSAW
MLL
ABIRLANUVO
EDUCOMP
BANKBARODA
STER
SINTEX
AUROPHARMA
HEROHONDA
HDFCBANK
MPHASIS
RELMEDIA
WIPRO
RELINFRA
Short build up
TATAPOWER
JPHYDRO
HDFC
AXISBANK
GRASIM
ITC
ICICIBANK
OPTOCIRCUI
ABB
BHARTIARTL
SIEMENS
AMBUJACEM
LITL
RELIANCE
TV-18
We are going to launch our Website www.nseswingtraders.in very soon.
Monday, November 16, 2009
List of Stocks with Long/Short Buildup EOD 16Nov 2009
We are going to launch our WLong build up
M&M
MARUTI
BHEL
PNB
GMRINFRA
RPOWER
DLF
CONCOR
RELINFRA
ABIRLANUVO
GESHIP
UNITECH
NTPC
FEDERALBNK
RELMEDIA
Short build up
NTPC
PETRONET
POWERGRID
DIVISLAB
PRAJIND
MRPL
TATATEA
CROMPGREAV
TRIVENI
NAGARCONST
HDFC
ROLTA
INDHOTEL
RNRL
TATAPOWER
ebsite www.nseswingtraders.in very soon.
M&M
MARUTI
BHEL
PNB
GMRINFRA
RPOWER
DLF
CONCOR
RELINFRA
ABIRLANUVO
GESHIP
UNITECH
NTPC
FEDERALBNK
RELMEDIA
Short build up
NTPC
PETRONET
POWERGRID
DIVISLAB
PRAJIND
MRPL
TATATEA
CROMPGREAV
TRIVENI
NAGARCONST
HDFC
ROLTA
INDHOTEL
RNRL
TATAPOWER
ebsite www.nseswingtraders.in very soon.
Sunday, November 15, 2009
List of Stocks with Long/Short Build Up EOD 13Nov 2009
Long build up
BRFL
HINDPETRO
BAJAJ-AUTO
MLL
ONGC
GSPL
BPCL
ALBK
VIJAYABANK
WIPRO
JSWSTEEL
INDIAINFO
PETRONET
GRASIM
NTPC
Short build up
NEYVELILIG
SCI
ICSA
GTOFFSHORE
NAGARFERT
TECHM
JPHYDRO
ANDHRABANK
ROLTA
GMRINFRA
IOC
TECHM
COLPAL
MTNL
ACC
BRFL
HINDPETRO
BAJAJ-AUTO
MLL
ONGC
GSPL
BPCL
ALBK
VIJAYABANK
WIPRO
JSWSTEEL
INDIAINFO
PETRONET
GRASIM
NTPC
Short build up
NEYVELILIG
SCI
ICSA
GTOFFSHORE
NAGARFERT
TECHM
JPHYDRO
ANDHRABANK
ROLTA
GMRINFRA
IOC
TECHM
COLPAL
MTNL
ACC
Wednesday, November 11, 2009
LIST OF STOCKS WITH LONG/SHORT BUILDUP EOD 11NOV2009
Long build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
NEYVELILIG 7 38 442.9 157.55 14.5 3,950.0
PFC 1 4 300.0 228.00 3.2 300.0
GTLINFRA 58 224 286.2 31.70 0.6 936.4
LUPIN 11 42 281.8 1,350.00 1.5 1,700.0
PIRHEALTH 29 62 113.8 406.00 2.1 1,033.3
BHARATFORG 4 8 100.0 281.50 2.4 200.0
NEYVELILIG 1,170 2,281 95.0 157.05 14.4 1,744.2
JPHYDRO 19 36 89.5 73.05 7.6 130.8
OFSS 6 11 83.3 2,300.00 1.1 200.0
SCI 314 568 80.9 148.75 7.8 1,365.8
RELMEDIA 5 9 80.0 293.45 0.7 66.7
TTML 22 37 68.2 27.20 3.6 385.7
ABAN 92 154 67.4 1,248.00 2.1 223.8
TATATEA 5 8 60.0 932.10 1.8 20.0
CENTURYTEX 9 14 55.6 465.00 0.2 12.5
Short build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CHAMBLFERT 11 22 100.0 51.50 [1.6] 7.1
IOC 62 118 90.3 301.65 [2.1] 72.2
HDFC 99 132 33.3 2,715.00 [1.2] 119.2
LICHSGFIN 2,695 3,556 32.0 881.10 [0.1] 41.9
BPCL 62 78 25.8 518.60 [2.0] 10.0
IDEA 272 338 24.3 49.60 [0.5] 55.4
RNRL 8 9 12.5 74.75 [1.6] 100.0
PANTALOONR 2,244 2,444 8.9 303.90 [0.4] 59.5
KSOILS 2,048 2,183 6.6 66.20 [0.2] 490.5
IDEA 11,590 12,317 6.3 49.40 [0.6] 70.3
NEYVELILIG 7 38 442.9 157.55 14.5 3,950.0
PFC 1 4 300.0 228.00 3.2 300.0
GTLINFRA 58 224 286.2 31.70 0.6 936.4
LUPIN 11 42 281.8 1,350.00 1.5 1,700.0
PIRHEALTH 29 62 113.8 406.00 2.1 1,033.3
BHARATFORG 4 8 100.0 281.50 2.4 200.0
NEYVELILIG 1,170 2,281 95.0 157.05 14.4 1,744.2
JPHYDRO 19 36 89.5 73.05 7.6 130.8
OFSS 6 11 83.3 2,300.00 1.1 200.0
SCI 314 568 80.9 148.75 7.8 1,365.8
RELMEDIA 5 9 80.0 293.45 0.7 66.7
TTML 22 37 68.2 27.20 3.6 385.7
ABAN 92 154 67.4 1,248.00 2.1 223.8
TATATEA 5 8 60.0 932.10 1.8 20.0
CENTURYTEX 9 14 55.6 465.00 0.2 12.5
Short build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CHAMBLFERT 11 22 100.0 51.50 [1.6] 7.1
IOC 62 118 90.3 301.65 [2.1] 72.2
HDFC 99 132 33.3 2,715.00 [1.2] 119.2
LICHSGFIN 2,695 3,556 32.0 881.10 [0.1] 41.9
BPCL 62 78 25.8 518.60 [2.0] 10.0
IDEA 272 338 24.3 49.60 [0.5] 55.4
RNRL 8 9 12.5 74.75 [1.6] 100.0
PANTALOONR 2,244 2,444 8.9 303.90 [0.4] 59.5
KSOILS 2,048 2,183 6.6 66.20 [0.2] 490.5
IDEA 11,590 12,317 6.3 49.40 [0.6] 70.3
Tuesday, November 10, 2009
LIST OF STOCKS WITH LONG & SHORT BUILD UP EOD 10 NOV 2009
Long build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TATACHEM 5 14 180 279 2.2 200
RELIANCE 6 13 116.7 2,022.35 1.2 600
VIJAYABANK 5 10 100 48.8 2.1 133.3
ICSA 2 4 100 173.5 1.2 200
HOTELEELA 4 6 50 39.15 0.1 500
GVKPIL 19 28 47.4 50.85 4.5 345.5
M&M 22 32 45.5 1,005.45 0.5 55.6
MCDOWELL-N 27 39 44.4 1,153.30 4.5 37.5
STER 23 33 43.5 812.8 0.6 21.4
SBIN 404 556 37.6 2,348.00 1.4 21.2
CHAMBLFERT 8 11 37.5 52.25 1 180
ACC 280 385 37.5 718 0.3 341.5
TATAMOTORS 436 586 34.4 590 3 174.6
BHARATFORG 3 4 33.3 275.05 1.2 100
INDIACEM 37 48 29.7 106.75 1.5 240
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CANBK 1 13 1,200.00 374.4 [0.9] 366.7
UCOBANK 1 6 500 54.5 [3.2] 350
TECHM 6 16 166.7 998 [3.1] 250
EDUCOMP 69 167 142 721.5 [8.5] 167.3
IOC 34 62 82.4 307.5 [0.5] 16.1
COLPAL 6 10 66.7 680 [2.5] 75
INDHOTEL 10 16 60 85 [0.2] 150
GESHIP 4 6 50 249.05 [2.5] 100
TATAPOWER 40 60 50 1,330.00 [0.3] 142.9
ASIANPAINT 68 101 48.5 1,682.90 [0.5] 705.3
FSL 21 31 47.6 35.6 [3.4] 26.9
ISPATIND 66 97 47 20.1 [1.2] 64.5
JPHYDRO 13 19 46.2 67.9 [1.5] 85.7
AUROPHARMA 16 23 43.8 795.4 [0.7] 83.3
ESSAROIL 52 74 42.3 133.8 [2.8] 75
We are Bullish on Cement Sector & Banking Sectors
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TATACHEM 5 14 180 279 2.2 200
RELIANCE 6 13 116.7 2,022.35 1.2 600
VIJAYABANK 5 10 100 48.8 2.1 133.3
ICSA 2 4 100 173.5 1.2 200
HOTELEELA 4 6 50 39.15 0.1 500
GVKPIL 19 28 47.4 50.85 4.5 345.5
M&M 22 32 45.5 1,005.45 0.5 55.6
MCDOWELL-N 27 39 44.4 1,153.30 4.5 37.5
STER 23 33 43.5 812.8 0.6 21.4
SBIN 404 556 37.6 2,348.00 1.4 21.2
CHAMBLFERT 8 11 37.5 52.25 1 180
ACC 280 385 37.5 718 0.3 341.5
TATAMOTORS 436 586 34.4 590 3 174.6
BHARATFORG 3 4 33.3 275.05 1.2 100
INDIACEM 37 48 29.7 106.75 1.5 240
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CANBK 1 13 1,200.00 374.4 [0.9] 366.7
UCOBANK 1 6 500 54.5 [3.2] 350
TECHM 6 16 166.7 998 [3.1] 250
EDUCOMP 69 167 142 721.5 [8.5] 167.3
IOC 34 62 82.4 307.5 [0.5] 16.1
COLPAL 6 10 66.7 680 [2.5] 75
INDHOTEL 10 16 60 85 [0.2] 150
GESHIP 4 6 50 249.05 [2.5] 100
TATAPOWER 40 60 50 1,330.00 [0.3] 142.9
ASIANPAINT 68 101 48.5 1,682.90 [0.5] 705.3
FSL 21 31 47.6 35.6 [3.4] 26.9
ISPATIND 66 97 47 20.1 [1.2] 64.5
JPHYDRO 13 19 46.2 67.9 [1.5] 85.7
AUROPHARMA 16 23 43.8 795.4 [0.7] 83.3
ESSAROIL 52 74 42.3 133.8 [2.8] 75
We are Bullish on Cement Sector & Banking Sectors
Monday, November 9, 2009
LIST OF STOCKS WITH LONG BUILDUP & SHORT BUILDUP & SCRIPS TRADED IN F&O WITH INCREASE IN OPEN INTERSEST AND PRICE(POSSTIVE TREND)..INCREASE IN OI AND DECREASE IN PRICE(NEGATIVE PRICE MOVEMENT)
Long build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TV-18 6 22 266.7 81 3.4 260
DENABANK 11 34 209.1 70 8.1 7,100.00
TECHM 2 6 200 1,030.00 6.2 500
HDFCBANK 22 66 200 1,710.00 3.1 238.9
CENTURYTEX 3 9 200 452 1.3 300
SUNPHARMA 7 18 157.1 1,411.95 1.6 500
DRREDDY 10 25 150 1,100.00 2.6 105.3
POWERGRID 196 426 117.4 107.6 1 122.3
TECHM 765 1,598 108.9 1,037.90 11.3 1,185.70
HOTELEELA 2 4 100 39.1 7.4 100
BANKBARODA 7 14 100 540 3.3 100
LICHSGFIN 1,589 2,794 75.8 907 12.1 219.3
ANDHRABANK 338 583 72.5 122.35 5.3 93.4
MLL 3 5 66.7 48.7 1.4 100
MOSERBAER 3 5 66.7 76.2 1.1 200
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TATACHEM 2 5 150 273 [2.5] 100
BPCL 25 61 144 509.5 [0.8] 780
HINDUNILVR 102 189 85.3 271.5 [0.2] 160.6
CHAMBLFERT 5 8 60 51.75 [0.7] 25
WIPRO 12 19 58.3 601.5 [0.7] 100
NAGARFERT 19 28 47.4 30.35 [1.0] 13
TTML 16 21 31.3 26.1 [4.0] 400
POLARIS 16 20 25 165.15 [1.7] 116.7
RANBAXY 108 133 23.2 415.7 [0.9] 92.6
BHARTIARTL 622 755 21.4 309 [3.6] 47.2
EDUCOMP 5,156 6,219 20.6 788 [3.4] 17.2
PTC 5 6 20 112.95 [2.6] 200
RCOM 636 748 17.6 175.5 [1.3] 18.5
IOC 1,179 1,380 17.1 309.05 [1.5] 259.8
EDUCOMP 60 69 15 787.75 [3.3] 111.5
Increase in OI Increase in Price - Stock Futures Increase in OI Decrease in Price - Stock Futures
This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts. This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.
As on 09/11/2009 3:30PM As on 09/11/2009 3:30PM
Index Futures Index Options Stock Futures Stock Options Index Futures Index Options Stock Futures Stock Options
Company Name Expiry Date Last Volume Change Change Company Name Expiry Date Last Volume Change Change
Traded Amount in OI Traded Amount in OI
Price Price
SBI 26/11/2009 2315.15 27,741 122.95 88968 EDUCOMP SOLU 31/12/2009 787.75 55 -27.25 4875
SBI 31/12/2009 2316.7 277 122.05 7524 BHARATELECTR 26/11/2009 1602 74 -13.1 5244
LIC HSNG FIN 31/12/2009 906.4 14 96.4 425 BHARTI AIRTE 31/12/2009 309 449 -11.6 10000
RIL 31/12/2009 2034.65 295 77.4 11100 AUROBNDOPHRM 31/12/2009 801 6 -7.95 700
TULIP IT 26/11/2009 984.25 281 71.65 4000 TATA CHEM 31/12/2009 273 4 -7 1350
HDFC 31/12/2009 2765.05 18 67.65 1350 ADLABSFILMS 31/12/2009 282.2 1 -6.75 1200
TECH MAHINDR 31/12/2009 1030 6 60 600 BHARAT FORGE 26/11/2009 265.05 597 -6.6 2000
GRASIM INDS 31/12/2009 2253.75 3 57.7 352 BOSCH 26/11/2009 4329.95 2 -5.05 100
TATAPOWERCOM 26/11/2009 1324.75 4,642 57.25 415600 BIOCON INDIA 31/12/2009 253.1 1 -4.7 3600
JSW STEEL 26/11/2009 817.5 1,673 52.9 1207800 IOC 26/11/2009 309.05 608 -4.7 6000
HDFC BANK 31/12/2009 1710 61 52 1200 WIPRO 31/12/2009 601.5 8 -4.35 1200
KOTAK BANK 26/11/2009 806 2,777 44.75 131450 BHARAT FORGE 31/12/2009 271.75 1 -4.25 2000
KOTAK BANK 31/12/2009 801 4 39.55 550 BPCL 31/12/2009 509.5 44 -4.2 2750
JSW STEEL 31/12/2009 812 2 37.65 11550 RANBAXY LABS 31/12/2009 415.7 52 -3.8 15200
TITAN INDS 26/11/2009 1339.1 267 34.55 7004 BEML 26/11/2009 1020.05 111 -2.8 2250
LUPIN 31/12/2009 1354.95 2 32.85 350 POLARISSOFT 31/12/2009 165.15 13 -2.8 2800
MAH&MAH 31/12/2009 1001.7 9 31.7 2496 BOMBAY RAYON 26/11/2009 198.6 395 -2.6 46000
UNITED SPIRI 31/12/2009 1104.2 16 30.75 500 RCOM 31/12/2009 175.4 274 -2.4 26600
RELINCECAPTL 31/12/2009 813.5 57 30.15 2484 TATA CHEM 26/11/2009 277.5 614 -1.85 333450
L&T 31/12/2009 1610 123 29.25 6400 NA.ALUM.CO 31/12/2009 367.8 2 -1.7 575
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TV-18 6 22 266.7 81 3.4 260
DENABANK 11 34 209.1 70 8.1 7,100.00
TECHM 2 6 200 1,030.00 6.2 500
HDFCBANK 22 66 200 1,710.00 3.1 238.9
CENTURYTEX 3 9 200 452 1.3 300
SUNPHARMA 7 18 157.1 1,411.95 1.6 500
DRREDDY 10 25 150 1,100.00 2.6 105.3
POWERGRID 196 426 117.4 107.6 1 122.3
TECHM 765 1,598 108.9 1,037.90 11.3 1,185.70
HOTELEELA 2 4 100 39.1 7.4 100
BANKBARODA 7 14 100 540 3.3 100
LICHSGFIN 1,589 2,794 75.8 907 12.1 219.3
ANDHRABANK 338 583 72.5 122.35 5.3 93.4
MLL 3 5 66.7 48.7 1.4 100
MOSERBAER 3 5 66.7 76.2 1.1 200
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
TATACHEM 2 5 150 273 [2.5] 100
BPCL 25 61 144 509.5 [0.8] 780
HINDUNILVR 102 189 85.3 271.5 [0.2] 160.6
CHAMBLFERT 5 8 60 51.75 [0.7] 25
WIPRO 12 19 58.3 601.5 [0.7] 100
NAGARFERT 19 28 47.4 30.35 [1.0] 13
TTML 16 21 31.3 26.1 [4.0] 400
POLARIS 16 20 25 165.15 [1.7] 116.7
RANBAXY 108 133 23.2 415.7 [0.9] 92.6
BHARTIARTL 622 755 21.4 309 [3.6] 47.2
EDUCOMP 5,156 6,219 20.6 788 [3.4] 17.2
PTC 5 6 20 112.95 [2.6] 200
RCOM 636 748 17.6 175.5 [1.3] 18.5
IOC 1,179 1,380 17.1 309.05 [1.5] 259.8
EDUCOMP 60 69 15 787.75 [3.3] 111.5
Increase in OI Increase in Price - Stock Futures Increase in OI Decrease in Price - Stock Futures
This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts. This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.
As on 09/11/2009 3:30PM As on 09/11/2009 3:30PM
Index Futures Index Options Stock Futures Stock Options Index Futures Index Options Stock Futures Stock Options
Company Name Expiry Date Last Volume Change Change Company Name Expiry Date Last Volume Change Change
Traded Amount in OI Traded Amount in OI
Price Price
SBI 26/11/2009 2315.15 27,741 122.95 88968 EDUCOMP SOLU 31/12/2009 787.75 55 -27.25 4875
SBI 31/12/2009 2316.7 277 122.05 7524 BHARATELECTR 26/11/2009 1602 74 -13.1 5244
LIC HSNG FIN 31/12/2009 906.4 14 96.4 425 BHARTI AIRTE 31/12/2009 309 449 -11.6 10000
RIL 31/12/2009 2034.65 295 77.4 11100 AUROBNDOPHRM 31/12/2009 801 6 -7.95 700
TULIP IT 26/11/2009 984.25 281 71.65 4000 TATA CHEM 31/12/2009 273 4 -7 1350
HDFC 31/12/2009 2765.05 18 67.65 1350 ADLABSFILMS 31/12/2009 282.2 1 -6.75 1200
TECH MAHINDR 31/12/2009 1030 6 60 600 BHARAT FORGE 26/11/2009 265.05 597 -6.6 2000
GRASIM INDS 31/12/2009 2253.75 3 57.7 352 BOSCH 26/11/2009 4329.95 2 -5.05 100
TATAPOWERCOM 26/11/2009 1324.75 4,642 57.25 415600 BIOCON INDIA 31/12/2009 253.1 1 -4.7 3600
JSW STEEL 26/11/2009 817.5 1,673 52.9 1207800 IOC 26/11/2009 309.05 608 -4.7 6000
HDFC BANK 31/12/2009 1710 61 52 1200 WIPRO 31/12/2009 601.5 8 -4.35 1200
KOTAK BANK 26/11/2009 806 2,777 44.75 131450 BHARAT FORGE 31/12/2009 271.75 1 -4.25 2000
KOTAK BANK 31/12/2009 801 4 39.55 550 BPCL 31/12/2009 509.5 44 -4.2 2750
JSW STEEL 31/12/2009 812 2 37.65 11550 RANBAXY LABS 31/12/2009 415.7 52 -3.8 15200
TITAN INDS 26/11/2009 1339.1 267 34.55 7004 BEML 26/11/2009 1020.05 111 -2.8 2250
LUPIN 31/12/2009 1354.95 2 32.85 350 POLARISSOFT 31/12/2009 165.15 13 -2.8 2800
MAH&MAH 31/12/2009 1001.7 9 31.7 2496 BOMBAY RAYON 26/11/2009 198.6 395 -2.6 46000
UNITED SPIRI 31/12/2009 1104.2 16 30.75 500 RCOM 31/12/2009 175.4 274 -2.4 26600
RELINCECAPTL 31/12/2009 813.5 57 30.15 2484 TATA CHEM 26/11/2009 277.5 614 -1.85 333450
L&T 31/12/2009 1610 123 29.25 6400 NA.ALUM.CO 31/12/2009 367.8 2 -1.7 575
NIFTY FOR THE WEEK 9-13 NOV 2009...WE ARE BULLISH
SBI,IOB RCOM ,LT WILL BUY FOR THE WEEK 09-13 NOV 2009.
WE ARE TO SHORT ON IDEA PARTICULAR.
Sunday, November 8, 2009
LIST OF SCRIPS OF LONG & SHORT BUILDUP FOR THE WEEK 09-13NOV2009
Short build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
MTNL 10 41 310.0 72.45 [0.3] 333.3
GVKPIL 8 18 125.0 47.40 [0.4] 116.7
INDIACEM 24 36 50.0 105.00 [1.1] 580.0
ESSAROIL 35 52 48.6 133.00 [0.5] 28.0
RPOWER 95 129 35.8 144.60 [0.4] 44.9
HINDUNILVR 76 102 34.2 272.20 [1.3] 26.8
ITC 76 101 32.9 249.00 [2.0] 63.6
JSWSTEEL 25 32 28.0 774.35 [1.4] 128.6
TATAPOWER 7,476 9,554 27.8 1,268.00 [4.5] 120.0
GTLINFRA 27 34 25.9 32.00 [0.5] 233.3
IDEA 156 194 24.4 50.80 [5.8] 24.8
KFA 9 11 22.2 49.65 [1.4] 60.0
NTPC 68 78 14.7 210.30 [0.3] 68.2
IDEA 10,779 11,875 10.2 50.50 [6.1] 57.4
RCOM 26 28 7.7 179.75 [0.1] 25.0
Long build up
Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
INDHOTEL 2 7 250.0 82.30 3.7 400.0
DRREDDY 4 10 150.0 1,072.00 0.7 111.1
NEYVELILIG 3 7 133.3 135.00 2.7 100.0
MPHASIS 5 10 100.0 734.10 7.2 280.0
TV-18 3 6 100.0 78.35 1.0 66.7
POWERGRID 117 196 67.5 106.55 0.1 70.4
M&M 12 20 66.7 970.00 3.1 57.1
IVRCLINFRA 13 20 53.9 371.20 5.8 13.3
ZEEL 27 41 51.9 245.15 2.3 20.0
PNB 16 24 50.0 892.50 3.2 625.0
CENTURYTEX 2 3 50.0 446.30 0.1 100.0
TATAPOWER 27 40 48.2 1,333.90 0.6 75.0
TATACHEM 566 813 43.6 280.50 5.8 612.7
ASHOKLEY 775 1,109 43.1 51.95 5.2 162.7
ASHOKLEY 12 17 41.7 51.30 3.3 290.0
You may see a considerable price movement in the above scrips in the next week trading session.
Any query is welcome.You may send your suggestion at DURGAPURHOLDINGS@GMAIL .COM
OR directly post your comments in this blog.
Thursday, November 5, 2009
LONG BUILD UP IN DERIVATIVE SEGMENT EOD 05112009
Long build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
ORIENTBANK 1 4 300.0 257.00 4.9 100.0
HINDPETRO 9 36 300.0 348.25 1.9 1,900.0
YESBANK 17 59 247.1 234.50 4.5 258.8
LUPIN 3 7 133.3 1,329.80 7.7 133.3
WELGUJ 2 4 100.0 261.70 3.8 66.7
M&M 6 12 100.0 941.05 0.7 250.0
HDFCBANK 8 16 100.0 1,638.05 0.3 45.5
HINDALCO 18 35 94.4 126.00 5.1 78.6
POLARIS 8 15 87.5 160.10 7.9 1,000.0
PUNJLLOYD 33 61 84.9 209.05 5.7 135.3
POWERGRID 68 117 72.1 106.55 2.3 273.7
RANBAXY 52 89 71.2 402.50 0.7 112.0
IFCI 72 120 66.7 50.40 14.4 102.3
CHENNPETRO 3 5 66.7 202.25 5.3 400.0
ABB 75 121 61.3 754.90 5.6 5,400.0
These Scrips will see high volume spike upward with possitive price movement
ORIENTBANK 1 4 300.0 257.00 4.9 100.0
HINDPETRO 9 36 300.0 348.25 1.9 1,900.0
YESBANK 17 59 247.1 234.50 4.5 258.8
LUPIN 3 7 133.3 1,329.80 7.7 133.3
WELGUJ 2 4 100.0 261.70 3.8 66.7
M&M 6 12 100.0 941.05 0.7 250.0
HDFCBANK 8 16 100.0 1,638.05 0.3 45.5
HINDALCO 18 35 94.4 126.00 5.1 78.6
POLARIS 8 15 87.5 160.10 7.9 1,000.0
PUNJLLOYD 33 61 84.9 209.05 5.7 135.3
POWERGRID 68 117 72.1 106.55 2.3 273.7
RANBAXY 52 89 71.2 402.50 0.7 112.0
IFCI 72 120 66.7 50.40 14.4 102.3
CHENNPETRO 3 5 66.7 202.25 5.3 400.0
ABB 75 121 61.3 754.90 5.6 5,400.0
These Scrips will see high volume spike upward with possitive price movement
LIST OF STOCKS TRADED IN NSE EOD 05112009 > INCREASING ADX 5 DAYS AND +DI > -DI AND CLOSE > SMA 9DAY
ABANLOYD
BAGWATIGAS
BALAJIDIST
BALASPONGE
BIHARCAUST
CHICAGPNUM
DCMDAEWOO
FTCSF5YGRO
GANESHBENZ
GLOBLTRUST
GOLDBEES
HINDALC0
JBMT
KALYANBRAK
KANSAINER
KAVVERITEL
KMSUGAR
KRONECOMM
LEADEDSYS
LOTTEINDIA
MACMILLAN
MARICO
MESCOPHARM
NEDUNGBANK
OBERHOTEL
P&G
PRICOL
PUNANDLAMP
RELPETRO
ROOFITIND
SAGARCEM
SIYARSILK
SOFFIASOFT
SRERAYHIST
TATATEA
TTKPHARMA
VINYLINDIA
VYSYABANK
