Long build up
BRFL
HINDPETRO
BAJAJ-AUTO
MLL
ONGC
GSPL
BPCL
ALBK
VIJAYABANK
WIPRO
JSWSTEEL
INDIAINFO
PETRONET
GRASIM
NTPC
Short build up
NEYVELILIG
SCI
ICSA
GTOFFSHORE
NAGARFERT
TECHM
JPHYDRO
ANDHRABANK
ROLTA
GMRINFRA
IOC
TECHM
COLPAL
MTNL
ACC
Sunday, November 15, 2009
Wednesday, November 11, 2009
LIST OF STOCKS WITH LONG/SHORT BUILDUP EOD 11NOV2009
Long build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
NEYVELILIG 7 38 442.9 157.55 14.5 3,950.0
PFC 1 4 300.0 228.00 3.2 300.0
GTLINFRA 58 224 286.2 31.70 0.6 936.4
LUPIN 11 42 281.8 1,350.00 1.5 1,700.0
PIRHEALTH 29 62 113.8 406.00 2.1 1,033.3
BHARATFORG 4 8 100.0 281.50 2.4 200.0
NEYVELILIG 1,170 2,281 95.0 157.05 14.4 1,744.2
JPHYDRO 19 36 89.5 73.05 7.6 130.8
OFSS 6 11 83.3 2,300.00 1.1 200.0
SCI 314 568 80.9 148.75 7.8 1,365.8
RELMEDIA 5 9 80.0 293.45 0.7 66.7
TTML 22 37 68.2 27.20 3.6 385.7
ABAN 92 154 67.4 1,248.00 2.1 223.8
TATATEA 5 8 60.0 932.10 1.8 20.0
CENTURYTEX 9 14 55.6 465.00 0.2 12.5
Short build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CHAMBLFERT 11 22 100.0 51.50 [1.6] 7.1
IOC 62 118 90.3 301.65 [2.1] 72.2
HDFC 99 132 33.3 2,715.00 [1.2] 119.2
LICHSGFIN 2,695 3,556 32.0 881.10 [0.1] 41.9
BPCL 62 78 25.8 518.60 [2.0] 10.0
IDEA 272 338 24.3 49.60 [0.5] 55.4
RNRL 8 9 12.5 74.75 [1.6] 100.0
PANTALOONR 2,244 2,444 8.9 303.90 [0.4] 59.5
KSOILS 2,048 2,183 6.6 66.20 [0.2] 490.5
IDEA 11,590 12,317 6.3 49.40 [0.6] 70.3
NEYVELILIG 7 38 442.9 157.55 14.5 3,950.0
PFC 1 4 300.0 228.00 3.2 300.0
GTLINFRA 58 224 286.2 31.70 0.6 936.4
LUPIN 11 42 281.8 1,350.00 1.5 1,700.0
PIRHEALTH 29 62 113.8 406.00 2.1 1,033.3
BHARATFORG 4 8 100.0 281.50 2.4 200.0
NEYVELILIG 1,170 2,281 95.0 157.05 14.4 1,744.2
JPHYDRO 19 36 89.5 73.05 7.6 130.8
OFSS 6 11 83.3 2,300.00 1.1 200.0
SCI 314 568 80.9 148.75 7.8 1,365.8
RELMEDIA 5 9 80.0 293.45 0.7 66.7
TTML 22 37 68.2 27.20 3.6 385.7
ABAN 92 154 67.4 1,248.00 2.1 223.8
TATATEA 5 8 60.0 932.10 1.8 20.0
CENTURYTEX 9 14 55.6 465.00 0.2 12.5
Short build upSymbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]
CHAMBLFERT 11 22 100.0 51.50 [1.6] 7.1
IOC 62 118 90.3 301.65 [2.1] 72.2
HDFC 99 132 33.3 2,715.00 [1.2] 119.2
LICHSGFIN 2,695 3,556 32.0 881.10 [0.1] 41.9
BPCL 62 78 25.8 518.60 [2.0] 10.0
IDEA 272 338 24.3 49.60 [0.5] 55.4
RNRL 8 9 12.5 74.75 [1.6] 100.0
PANTALOONR 2,244 2,444 8.9 303.90 [0.4] 59.5
KSOILS 2,048 2,183 6.6 66.20 [0.2] 490.5
IDEA 11,590 12,317 6.3 49.40 [0.6] 70.3
Subscribe to:
Comments (Atom)
Disclaimer
The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.
