Symbol CMP DH Confidence Indicator Target Price Time Period Our Call
ACC 816.75 96.8 782 7-15 Days Sell
BHEL 2371 72.47 2480 7 Buy
CIPLA 340.4 85.68 314-294 sell
HDFC BANK 1785 90.14 174-1685 15 Sell
IDFC 164 74.06 157 Sell
ITC 252 58.06 268 10 Buy
L&T 1690 91.19 1634 15 Sell
RCOM 183.6 29.11 225 25 Buy
RPOWER 147 65.53 144 7 Sell
SBI 2266 81.11 4 HOLD TILL 2242
SUZLON 83 89.66 73 10-Jul Sell
TATA STEEL 546 75.2 530 4 Sell
TCS 706 95.34 672 7 SELL
UNITECH 86.65 76.18 HOLD TILL 84
www.niftynext.blogspot.com