Tuesday, August 10, 2010
NIFTY NEXT- NIFTY EOD TECHNICAL ANALYSIS 10 AUG 2010
Nifty Today (10 Aug 2010) Closes at 5460.70 down by -25.45 points.Tata Motors was the biggest gainer & Ster was the Biggest Loosers in today's Trade.Our NNI- NiftyNext Indicator is @ + 0.10 %, indicates a flat to Postive Opening for Nifty Index, with rise if +100%. NNI is increased with Increase in OPen-Interest & Volume by almost +1.90% & + 35% respectively.5300Put and 5700 Calls for Aug Series was the most active Options while 5700 Call for Septermber series seen huge accumulation.
Visit www.tnniftynext.blogpsot.com for Nifty-Futures Calls.
Call NiftyNext # 880 2230 836 For Paid Calls. Know More About Your Packages For Best Performance in Stocks Markets @ http://bankniftynext.blogspot.com
FII DATA UPDATES 10 AUG2 010
| (Rs. in Crores) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
NIFTYNEXT-BULK DEALS
| Company Name | Deal Date | Buy/ Sell | Client Name | Quantity | Price (Rs.) |
| JubilantFood | 09/08/2010 | B | CROSSEAS CAPITAL SERVICES PVT. LTD. | 336063 | 447.27 |
| JubilantFood | 09/08/2010 | S | CROSSEAS CAPITAL SERVICES PVT. LTD. | 336063 | 448.50 |
| Resurg.Mines | 09/08/2010 | B | BIRMI DEVI | 629042 | 91.90 |
| Resurg.Mines | 09/08/2010 | B | SHAH RICHRD JOHNBHAI | 531278 | 92.55 |
| Resurg.Mines | 09/08/2010 | S | SHAH RICHRD JOHNBHAI | 531278 | 96.20 |
| Resurg.Mines | 09/08/2010 | B | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | 497970 | 103.02 |
| Resurg.Mines | 09/08/2010 | S | BIRMI DEVI | 679042 | 93.02 |
| Resurg.Mines | 09/08/2010 | S | GHANTAKARNA SHARES AND SERVICES PRIVATE LIMITED | 450000 | 95.83 |
| Resurg.Mines | 09/08/2010 | S | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | 497970 | 104.40 |
| HimachlFutur | 09/08/2010 | S | ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | 3282584 | 10.90 |
| Sujana Tower | 09/08/2010 | S | SAFECO PROJECTS PRIVATE LIMITED | 500000 | 64.26 |
| TT Ltd | 09/08/2010 | B | SVS SECURITIES PVT. LTD. | 142095 | 35.17 |
| TT Ltd | 09/08/2010 | S | SVS SECURITIES PVT. LTD. | 105592 | 35.08 |
| Sakuma Expo | 09/08/2010 | B | CHANDERMOHAN MALHOTRA | 105032 | 17.98 |
| Vishal Retai | 09/08/2010 | B | LAKSHMI NATH MEHROTRA | 248444 | 60.74 |
Subscribe to:
Comments (Atom)
Disclaimer
The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.
