Monday, November 9, 2009

LIST OF STOCKS WITH LONG BUILDUP & SHORT BUILDUP & SCRIPS TRADED IN F&O WITH INCREASE IN OPEN INTERSEST AND PRICE(POSSTIVE TREND)..INCREASE IN OI AND DECREASE IN PRICE(NEGATIVE PRICE MOVEMENT)

Long build up

Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

TV-18 6 22 266.7 81 3.4 260

DENABANK 11 34 209.1 70 8.1 7,100.00

TECHM 2 6 200 1,030.00 6.2 500

HDFCBANK 22 66 200 1,710.00 3.1 238.9

CENTURYTEX 3 9 200 452 1.3 300

SUNPHARMA 7 18 157.1 1,411.95 1.6 500

DRREDDY 10 25 150 1,100.00 2.6 105.3

POWERGRID 196 426 117.4 107.6 1 122.3

TECHM 765 1,598 108.9 1,037.90 11.3 1,185.70

HOTELEELA 2 4 100 39.1 7.4 100

BANKBARODA 7 14 100 540 3.3 100

LICHSGFIN 1,589 2,794 75.8 907 12.1 219.3

ANDHRABANK 338 583 72.5 122.35 5.3 93.4

MLL 3 5 66.7 48.7 1.4 100

MOSERBAER 3 5 66.7 76.2 1.1 200







Short build up

Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

TATACHEM 2 5 150 273 [2.5] 100

BPCL 25 61 144 509.5 [0.8] 780

HINDUNILVR 102 189 85.3 271.5 [0.2] 160.6

CHAMBLFERT 5 8 60 51.75 [0.7] 25

WIPRO 12 19 58.3 601.5 [0.7] 100

NAGARFERT 19 28 47.4 30.35 [1.0] 13

TTML 16 21 31.3 26.1 [4.0] 400

POLARIS 16 20 25 165.15 [1.7] 116.7

RANBAXY 108 133 23.2 415.7 [0.9] 92.6

BHARTIARTL 622 755 21.4 309 [3.6] 47.2

EDUCOMP 5,156 6,219 20.6 788 [3.4] 17.2

PTC 5 6 20 112.95 [2.6] 200

RCOM 636 748 17.6 175.5 [1.3] 18.5

IOC 1,179 1,380 17.1 309.05 [1.5] 259.8

EDUCOMP 60 69 15 787.75 [3.3] 111.5







Increase in OI Increase in Price - Stock Futures Increase in OI Decrease in Price - Stock Futures



This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts. This lists down contracts and instruments in terms of increased open interest for the day. One has an option to view all the contracts at once or to view individual contracts.



As on 09/11/2009   3:30PM As on 09/11/2009   3:30PM



Index Futures Index Options Stock Futures Stock Options Index Futures Index Options Stock Futures Stock Options



Company Name Expiry Date Last Volume Change Change Company Name Expiry Date Last Volume Change Change

Traded Amount in OI Traded Amount in OI

Price Price

SBI 26/11/2009 2315.15 27,741 122.95 88968 EDUCOMP SOLU 31/12/2009 787.75 55 -27.25 4875

SBI 31/12/2009 2316.7 277 122.05 7524 BHARATELECTR 26/11/2009 1602 74 -13.1 5244

LIC HSNG FIN 31/12/2009 906.4 14 96.4 425 BHARTI AIRTE 31/12/2009 309 449 -11.6 10000

RIL 31/12/2009 2034.65 295 77.4 11100 AUROBNDOPHRM 31/12/2009 801 6 -7.95 700

TULIP IT 26/11/2009 984.25 281 71.65 4000 TATA CHEM 31/12/2009 273 4 -7 1350

HDFC 31/12/2009 2765.05 18 67.65 1350 ADLABSFILMS 31/12/2009 282.2 1 -6.75 1200

TECH MAHINDR 31/12/2009 1030 6 60 600 BHARAT FORGE 26/11/2009 265.05 597 -6.6 2000

GRASIM INDS 31/12/2009 2253.75 3 57.7 352 BOSCH 26/11/2009 4329.95 2 -5.05 100

TATAPOWERCOM 26/11/2009 1324.75 4,642 57.25 415600 BIOCON INDIA 31/12/2009 253.1 1 -4.7 3600

JSW STEEL 26/11/2009 817.5 1,673 52.9 1207800 IOC 26/11/2009 309.05 608 -4.7 6000

HDFC BANK 31/12/2009 1710 61 52 1200 WIPRO 31/12/2009 601.5 8 -4.35 1200

KOTAK BANK 26/11/2009 806 2,777 44.75 131450 BHARAT FORGE 31/12/2009 271.75 1 -4.25 2000

KOTAK BANK 31/12/2009 801 4 39.55 550 BPCL 31/12/2009 509.5 44 -4.2 2750

JSW STEEL 31/12/2009 812 2 37.65 11550 RANBAXY LABS 31/12/2009 415.7 52 -3.8 15200

TITAN INDS 26/11/2009 1339.1 267 34.55 7004 BEML 26/11/2009 1020.05 111 -2.8 2250

LUPIN 31/12/2009 1354.95 2 32.85 350 POLARISSOFT 31/12/2009 165.15 13 -2.8 2800

MAH&MAH 31/12/2009 1001.7 9 31.7 2496 BOMBAY RAYON 26/11/2009 198.6 395 -2.6 46000

UNITED SPIRI 31/12/2009 1104.2 16 30.75 500 RCOM 31/12/2009 175.4 274 -2.4 26600

RELINCECAPTL 31/12/2009 813.5 57 30.15 2484 TATA CHEM 26/11/2009 277.5 614 -1.85 333450

L&T 31/12/2009 1610 123 29.25 6400 NA.ALUM.CO 31/12/2009 367.8 2 -1.7 575

NIFTY FOR THE WEEK 9-13 NOV 2009...WE ARE BULLISH



NIFTY IS TRADING WITH POSSITVE NOTES.ALL TECHNICAL INDICATORS HAVE GIVEN POSSITIVE BREAKOUT LAST FRIDAY TRADING SESSION ON 06/11/2009.WE MAINTAIN A TRAGET OF 5400 FOR NIFTY WITHIN NEXT FEW MONTHS.WITHA STRONG SUPPORT AT 4544.


SBI,IOB RCOM ,LT WILL BUY FOR THE WEEK 09-13 NOV 2009.

WE ARE TO SHORT ON IDEA PARTICULAR.


Sunday, November 8, 2009

LIST OF SCRIPS OF LONG & SHORT BUILDUP FOR THE WEEK 09-13NOV2009


Short build up


Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

MTNL 10 41 310.0 72.45 [0.3] 333.3

GVKPIL 8 18 125.0 47.40 [0.4] 116.7

INDIACEM 24 36 50.0 105.00 [1.1] 580.0

ESSAROIL 35 52 48.6 133.00 [0.5] 28.0

RPOWER 95 129 35.8 144.60 [0.4] 44.9

HINDUNILVR 76 102 34.2 272.20 [1.3] 26.8

ITC 76 101 32.9 249.00 [2.0] 63.6

JSWSTEEL 25 32 28.0 774.35 [1.4] 128.6

TATAPOWER 7,476 9,554 27.8 1,268.00 [4.5] 120.0

GTLINFRA 27 34 25.9 32.00 [0.5] 233.3

IDEA 156 194 24.4 50.80 [5.8] 24.8

KFA 9 11 22.2 49.65 [1.4] 60.0

NTPC 68 78 14.7 210.30 [0.3] 68.2

IDEA 10,779 11,875 10.2 50.50 [6.1] 57.4

RCOM 26 28 7.7 179.75 [0.1] 25.0

Long build up

Symbol Prev OI Curr OI OI Chg [%] Curr Price Chg Price [%] Chg in Volume [%]

INDHOTEL 2 7 250.0 82.30 3.7 400.0

DRREDDY 4 10 150.0 1,072.00 0.7 111.1

NEYVELILIG 3 7 133.3 135.00 2.7 100.0

MPHASIS 5 10 100.0 734.10 7.2 280.0

TV-18 3 6 100.0 78.35 1.0 66.7

POWERGRID 117 196 67.5 106.55 0.1 70.4

M&M 12 20 66.7 970.00 3.1 57.1

IVRCLINFRA 13 20 53.9 371.20 5.8 13.3

ZEEL 27 41 51.9 245.15 2.3 20.0

PNB 16 24 50.0 892.50 3.2 625.0

CENTURYTEX 2 3 50.0 446.30 0.1 100.0

TATAPOWER 27 40 48.2 1,333.90 0.6 75.0

TATACHEM 566 813 43.6 280.50 5.8 612.7

ASHOKLEY 775 1,109 43.1 51.95 5.2 162.7

ASHOKLEY 12 17 41.7 51.30 3.3 290.0

You may see a considerable price movement in the above scrips in the next week trading session.

Any query is welcome.You may send your suggestion at DURGAPURHOLDINGS@GMAIL .COM


OR directly post your comments in this blog.


Disclaimer

The recommendations made herein do not constitute an offer to sell or a solicitation to buy any of the securities mentioned. No representations can be made that the recommendations contained herein will be profitable or that they will not result in losses. Readers using the information contained herein are solely responsible for their actions. Information is obtained from sources deemed to be reliable but is not guaranteed as to accuracy and completeness. The above recommendations are based on the theory of Technical Analysis and do not reflect the fundamental validity of the Scrip. www.niftynext..com does 't take any Responsibility for any losses arising from using the Stocks Recommendations.
We( WWW.NIFTYNEXT.COM) are not Registered with Any Regulatory Body in India ie SEBI,NSE,BSE,AMFI or Any Otheres.


Blog Archive